Sachin Ramesh Tendulkar is former Indian international cricketer who has most centuries and runs in international cricket. Sachin also has longest career..
Contents
- Sachin Tendulkar Info
- Sachin Tendulkar Biography
- Sachin Tendulkar Physical Appearance
- Sachin Tendulkar Family and Siblings
- Sachin Tendulkar Education Qualification
- Sachin Tendulkar Wife, Affairs and Children
- Sachin Tendulkar Stats
- Sachin Tendulkar Records List
- Sachin Tendulkar Idol, Jersey number, best friend,
- favorite things
- Sachin Tendulkar Net Worth and Cars
- Sachin Tendulkar Pics Gallery
Sachin Tendulkar Info
Fullname | Sachin Ramesh Tendulkar |
Nickname | God of Cricket, Little Master, Tendlya |
Profession | Former International Cricketer, Politician |
Role | Top order Batter |
Team | India |
IPL Team | Mumbai Indians |
Batting Style | Right Handed |
Bowling Style | Legbreak Googly, Rightarm Offbreak |
Famous for | Most runs and Most Centuries |
Sachin Tendulkar Biography
Date of birth | 24 April 1973 |
Place of birth | Mumbai, India |
Age (from 2024) | 51 years |
Hometown | Bombay, Maharashtra |
Residence | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Cast | Tendulkar |
Zodiac Sign/ Sun Sign | Taurus |
Sachin Tendulkar Physical Appearance
Height | 1.65 m |
Weight (kg) | 62 kg |
Weight (Pounds) | 136 lbs |
Body Measurements (approx.) | Chest: 39 inches Waist: 30 inches Biceps: 12 inches |
Eye color | Dark Brown |
Hair color | Black |
Sachin Tendulkar Family and Siblings
Father | Ramesh Tendulkar |
Mother | Rajni Tendulkar |
Siblings | Three |
Brother | Nitin Tendulkar, Ajit Tendulkar |
Sister | Savita Tendulkar |
Sachin Tendulkar Education Qualification
School | Shardashram Vidyamandir |
College | Will Updated Soon |
Education Qualification | Will Updated Soon |
Sachin Tendulkar Wife, Affairs and Children
Martial Status | Married |
Affairs/Girlfriends | Shilpa Shirodkar, Nagma |
Wife | Anjali Tendulkar |
Marriage Date | 24 May 1995 |
Children | 2 |
Daughter | Sara Tendulkar |
Son | Arjun Tendulkar |
Sachin Tendulkar Stats
1. Sachin Tendulkar Test Stats
Career Duration | 1989-2013 |
Matches | 200 |
Innings | 329 |
Runs | 15921 |
Average | 53.8 |
Best Score | 248 |
Centuries | 51 |
Fifties | 68 |
Four | 2058 |
Sixes | 69 |
2. Sachin Tendulkar ODI Stats
Career Duration | 1989-2012 |
Matches | 463 |
Innings | 452 |
Runs | 18426 |
Average | 44.8 |
Best Score | 200 |
Centuries | 49 |
Fifties | 96 |
Four | 2016 |
Sixes | 195 |
3. Sachin Tendulkar T20I Stats
Career Duration | 2006 |
Matches | 1 |
Innings | 1 |
Runs | 10 |
Average | 10 |
Best Score | 10 |
Centuries | 0 |
Fifties | 0 |
Four | 2 |
Sixes | 0 |
4. Sachin Tendulkar IPL Stats
Career Duration | 2008-1 |
Matches | 78 |
Innings | 78 |
Runs | 2334 |
Average | 34.8 |
Best Score | 100 |
Centuries | 1 |
Fifties | 13 |
Four | 295 |
Sixes | 29 |
Sachin Tendulkar Records List
Position | Record | Format |
1st | Most matches in career (200) | Test |
1st | Most runs in career (15921) | Test |
1st | Most Hundreds in a career (51) | Test |
1st | Most nineties in career (10) | Test |
1st | Most fours in a career (2058+) | Test |
1st | Fastest to 15000 runs (300) | Test |
1st | Longest Career (12y 91d) | ODI |
1st | Most runs in calendar year (1894) | ODI |
1st | Most hundred in a calendar year (9) | ODI |
1st | Most fifties in career (145) | ODI |
1st | Most fours in career (2016) | ODI |
1st | Fastest to 18000 runs (400) | ODI |
1st | Most player of the match awards (76) | Combined Test, ODI and T20I |
1st | Most runs in a career (34357) | Combined Test, ODI and T20I |
1st | Most hundreds against one team (20) | Combined Test, ODI and T20I |
1st | Most nineties in career (28) | Combined Test, ODI and T20I |
1st | Most fifties in career (264) | Combined Test, ODI and T20I |
1st | Most fours in career (4076+) | Combined Test, ODI and T20I |
Sachin Tendulkar Idol, Jersey number, best friend,
favorite things
Idol | Sir Viv Richards |
Jersey Number | 10 |
Best friend | Vinod Kambli |
Hobbies | Art & Craft, Dance, Future Prediction, Games, Health & Fitness |
Favorite food | Butter Chicken |
Favorite cricketer | VVS Laxman |
Favorite Batter | VVS Laxman |
Favorite Bowler | Wasim Akram |
Favorite Shot | Straight Drive |
Sachin Tendulkar Net Worth and Cars
Net Worth ($) | $165 Million |
Net Worth (INR) | Rs 1250 Crore |
Cars | BMW 7-Series 760Li, BMW i8, Ferrari 360 Modena, BMW M6 Gran Coupe, BMW M5 30 Jahre, BMW X5M, Maruti Suzuki 800, Fiat Palio S10, Mercedes Benz C36 AMG, Nissan GT-R Egoist, Lamborghini URUS S |
Sachin Tendulkar Pics Gallery
Images Credit: Images by official Instagram Account of Sachin Tendulkar
[…] Sachin Tendulkar […]
[…] Virender Sehwag, AB de Villiers, and Sachin Tendulkar […]